Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls Soccer | Wed, Nov 08 | Old Lyme | 1-2 (PK) | L | |||
Old Lyme | 1-2 (PK) | L | |||||
Varsity Boys Soccer | Tue, Nov 07 | Oxford | 4-5 (PK) | L | |||
Oxford | 4-5 (PK) | L | |||||
Varsity Girls Soccer | Fri, Nov 03 | Old Lyme | 5-0 | W | |||
Old Lyme | 5-0 | W | |||||
Football | Fri, Nov 03 | Ellington | 30-22 | W | |||
Ellington | 30-22 | W | |||||
Varsity Girls Soccer | Mon, Oct 30 | Portland | 2-1 | W | |||
Portland | 2-1 | W | |||||
Varsity Boys Soccer | Sat, Oct 28 | Portland | 1-2 | L | |||
Portland | 1-2 | L | |||||
Varsity Field Hockey | Thu, Oct 26 | Suffield | 2-3 | L | |||
Suffield | 2-3 | L | |||||
Varsity Boys Soccer | Wed, Oct 25 | Old Saybrook | 0-2 | L | |||
Old Saybrook | 0-2 | L | |||||
Varsity Boys Soccer | Mon, Oct 23 | Achievement First Amistad | 3-0 | W | |||
Achievement First Amistad | 3-0 | W | |||||
Varsity Volleyball | Mon, Oct 23 | Haddam-Killingworth | 0-3 | L | |||
Haddam-Killingworth | 0-3 | L | |||||
Varsity Girls Soccer | Mon, Oct 23 | Cromwell | 0-1 | L | |||
Cromwell | 0-1 | L | |||||
Varsity Field Hockey | Sat, Oct 21 | Waterford | 0-3 | L | |||
Waterford | 0-3 | L | |||||
Varsity Boys Soccer | Fri, Oct 20 | Lyme Old-Lyme | 6-4 | W | |||
Lyme Old-Lyme | 6-4 | W | |||||
Varsity Girls Soccer | Fri, Oct 20 | Old Lyme | 3-2 | W | |||
Old Lyme | 3-2 | W | |||||
Varsity Boys Soccer | Wed, Oct 18 | Westbrook | 4-3 | W | |||
Westbrook | 4-3 | W | |||||
Varsity Field Hockey | Wed, Oct 18 | Windsor | 1-0 | W | |||
Windsor | 1-0 | W | |||||
JV Field Hockey | Wed, Oct 18 | Windsor | 5-1 | W | |||
Windsor | 5-1 | W | |||||
Varsity Volleyball | Wed, Oct 18 | Portland | 3-0 | W | |||
Portland | 3-0 | W | |||||
Varsity Girls Soccer | Tue, Oct 17 | Valley Regional | 3-0 | W | |||
Valley Regional | 3-0 | W | |||||
Varsity Boys Soccer | Mon, Oct 16 | Valley Regional | 3-1-W | L | |||
Valley Regional | 3-1-W | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Boys Basketball | Tue, Dec 05 | 5 | New London (Scrim.) | Away | |
New London (Scrim.) | Away | ||||
Varsity Boys Basketball | Wed, Dec 06 | 6:30 | East Haven (scrim) | Home | |
East Haven (scrim) | Home | ||||
Varsity Boys Basketball | Fri, Dec 08 | 6:30 | Griswold (Scrim.) | Home | |
Griswold (Scrim.) | Home | ||||
Varsity Girls Basketball | Sat, Dec 09 | 3:30 p.m | East Haven | Home | |
East Haven | Home | ||||
Varsity Girls Basketball | Thu, Dec 14 | 7:00 p.m | Cromwell | Away | |
Cromwell | Away | ||||
Varsity Boys Basketball | Thu, Dec 14 | 7 | Cromwell | Home | |
Cromwell | Home | ||||
Varsity Girls Basketball | Fri, Dec 22 | 2:30 p.m | East Hampton | Home | |
East Hampton | Home | ||||
Varsity Girls Basketball | Wed, Dec 27 | 5:30 p.m | North Haven | Away | |
North Haven | Away | ||||
Varsity Girls Basketball | Tue, Jan 02 | 7:00 | North Branford | Away | |
North Branford | Away | ||||
Varsity Girls Basketball | Fri, Jan 05 | 6:00 p.m | Valley Regional | Home | |
Valley Regional | Home | ||||
Fencing | Sat, Jan 06 | 10:15 | Guilford | Home | |
Guilford | Home | ||||
Fencing | Sat, Jan 06 | 9:00 | Simsbury | Home | |
Simsbury | Home | ||||
Fencing | Sat, Jan 06 | 1:30 | Daniel Hand | Home | |
Daniel Hand | Home | ||||
Fencing | Sat, Jan 06 | TBA | North Haven | Home | |
North Haven | Home | ||||
Varsity Girls Basketball | Tue, Jan 09 | 7:00 p.m | Old Saybrook | Away | |
Old Saybrook | Away | ||||
Varsity Girls Basketball | Fri, Jan 12 | 7:00 p.m | Coginchaug | Home | |
Coginchaug | Home | ||||
Varsity Girls Basketball | Tue, Jan 16 | 7:00 p.m | Portland | Home | |
Portland | Home | ||||
Varsity Girls Basketball | Wed, Jan 17 | 7:00 p.m | Avon | Home | |
Avon | Home | ||||
Fencing | Thu, Jan 18 | TBA | Guilford | Away | |
Guilford | Away | ||||
Varsity Girls Basketball | Fri, Jan 19 | 7:00 p.m | Old Lyme | Away | |
Old Lyme | Away | ||||
Click on any sport above to see a full schedule for that sport. |