Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Tennis | Mon, May 15 | Cromwell | 5-2 | W | |||
Cromwell | 5-2 | W | |||||
Girls Tennis | Fri, May 12 | Westbrook | 1-6 | L | |||
Westbrook | 1-6 | L | |||||
Girls Tennis | Wed, May 10 | Valley Regional | 2-5 | L | |||
Valley Regional | 2-5 | L | |||||
Girls Tennis | Tue, May 09 | Old Saybrook | 3-4 | L | |||
Old Saybrook | 3-4 | L | |||||
Girls Tennis | Mon, May 08 | Haddam-Killingworth | 7-0 | W | |||
Haddam-Killingworth | 7-0 | W | |||||
Girls Tennis | Fri, May 05 | Old Saybrook | 3-4 | L | |||
Old Saybrook | 3-4 | L | |||||
JV Baseball | Tue, May 02 | North Branford | 10-11 | L | |||
North Branford | 10-11 | L | |||||
Varsity Boys Lacrosse | Tue, May 02 | Haddam-Killingworth | 3-6 | L | |||
Haddam-Killingworth | 3-6 | L | |||||
Girls Tennis | Mon, May 01 | Portland | 7-0 | W | |||
Portland | 7-0 | W | |||||
Varsity Baseball | Mon, May 01 | North Branford | 3-12 | L | |||
North Branford | 3-12 | L | |||||
Varsity Softball | Mon, May 01 | North Branford | 1-14 | L | |||
North Branford | 1-14 | L | |||||
Varsity Girls Lacrosse | Sat, Apr 29 | Granby Memorial | 3-12 | L | |||
Granby Memorial | 3-12 | L | |||||
Girls Tennis | Fri, Apr 28 | Old Lyme | 0-7 | L | |||
Old Lyme | 0-7 | L | |||||
Boys Tennis | Fri, Apr 28 | Old Saybrook | 7-0 | W | |||
Old Saybrook | 7-0 | W | |||||
Varsity Baseball | Fri, Apr 28 | Coginchaug | 5-10 | L | |||
Coginchaug | 5-10 | L | |||||
Varsity Softball | Thu, Apr 27 | Middletown | 1-10 | L | |||
Middletown | 1-10 | L | |||||
Varsity Boys Lacrosse | Thu, Apr 27 | Valley Regional | 9-4 | W | |||
Valley Regional | 9-4 | W | |||||
Varsity Girls Lacrosse | Thu, Apr 27 | Valley Regional | 14-3 | W | |||
Valley Regional | 14-3 | W | |||||
Varsity Boys Lacrosse | Tue, Apr 25 | St. Paul Catholic | 13-9 | W | |||
St. Paul Catholic | 13-9 | W | |||||
Girls Tennis | Mon, Apr 24 | Westbrook | 0-7 | L | |||
Westbrook | 0-7 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Golf | Sat, May 27 | 2:15 | Guilford | Away - Madison Count | |
Guilford | Away - Madison Count | ||||
Click on any sport above to see a full schedule for that sport. |